| Detail | Assetz Codename The Hideaway PlotsRemove | Arvind OrchardsRemove | Sattva Doddaballapura PlotsRemove |
|---|---|---|---|
| Starting price | ₹71.9 L onwards (better) | ₹72 L onwards | ₹1.03 Cr onwards |
| Price range | ₹71.9 L to ₹1.43 Cr | ₹72 L to ₹1.22 Cr | ₹1.03 Cr to ₹1.55 Cr |
| Configuration | 1200 - 3000Sq.ft | 1200 - 2400 sq.ft | 30x40, 30x45, 30x50, 30x60 sq.ft plots |
| Possession | 2027 Onwards (better) | Dec 2027 Onwards (better) | 2028 Onwards (Tentative) |
| Land area | 45 Acres | 60 Acres (Phase 1: 28 Acres) (better) | ~25 Acres |
| Units | 689 Plots | 300 Plots (600 Plots Total) | 500+ Plots |
| Builder | Assetz Group | Arvind SmartSpaces | Not listed |
| Location | IVC Road, Devanahalli | Devanahalli, Doddaballapura Road | off STRR, Doddaballapura |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Codename The Hideaway Plots, Arvind Orchards, Sattva Doddaballapura Plots. Free service, zero brokerage.


