| Detail | Prestige Spring HeightsRemove | Prestige City Hyderabad ApartmentsRemove |
|---|---|---|
| Starting price | ₹1.24 Cr onwards | ₹1.14 Cr onwards (better) |
| Price range | ₹1.24 Cr to ₹2.49 Cr | ₹1.14 Cr to ₹2.52 Cr |
| Configuration | 3 and 4 BHK | 2.5, 3, 3.5 and 4 BHK |
| Possession | 2030 Onwards | 2028 Onwards (better) |
| Land area | 10 Acres | 32 Acres (64 Acres total) (better) |
| Units | 1656 Units | ~5000 Units |
| Towers | 4 Towers, G+35 Floors | 14 Blocks, G+41 Floors |
| Builder | Prestige Constructions | Prestige Constructions, Vaishnaoi Group |
| Location | Rajendra Nagar, Budvel | Gaganpahad, Shamshabad, Budvel |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Spring Heights, Prestige City Hyderabad Apartments. Free service, zero brokerage.

