| Detail | Prestige Spring HeightsRemove | Prestige City Hyderabad ApartmentsRemove | Godrej Regal PavilionRemove |
|---|---|---|---|
| Starting price | ₹1.24 Cr onwards | ₹1.14 Cr onwards | ₹1.12 Cr onwards (better) |
| Price range | ₹1.24 Cr to ₹2.49 Cr | ₹1.14 Cr to ₹2.52 Cr | ₹1.12 Cr to ₹2.35 Cr |
| Configuration | 3 and 4 BHK | 2.5, 3, 3.5 and 4 BHK | 2, 3, 3.5 and 4 BHK |
| Possession | 2030 Onwards | 2028 Onwards (better) | 2030 Onwards |
| Land area | 10 Acres | 32 Acres (64 Acres total) (better) | 12.5 Acres |
| Units | 1656 Units | ~5000 Units | 2000+ Units |
| Towers | 4 Towers, G+35 Floors | 14 Blocks, G+41 Floors | 6 Towers, 3B+G+30/ |
| Builder | Prestige Constructions | Prestige Constructions, Vaishnaoi Group | Godrej Properties |
| Location | Rajendra Nagar, Budvel | Gaganpahad, Shamshabad, Budvel | Rajendra Nagar, Outer Ring Rd |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Spring Heights, Prestige City Hyderabad Apartments, Godrej Regal Pavilion. Free service, zero brokerage.


