| Detail | Mahindra NewHavenRemove | ARATT Ayatana ResidencesRemove |
|---|---|---|
| Starting price | ₹2.62 Cr onwards (better) | ₹2.71 Cr onwards |
| Price range | ₹2.62 Cr to ₹3.31 Cr | ₹2.71 Cr to ₹3.35 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2029 Onwards | Jun 2029 Onwards (better) |
| Land area | 2.3 Acres | 3 Acres (Total 43 Acres) (better) |
| Units | 119 Units | 134 Units |
| Towers | 1 Tower, G+24 Floors | 1 Luxury Tower B+G+34 Floors |
| Builder | Mahindra Lifespaces | ARATT Developers |
| Location | Singasandra, Off Hosur Main Rd | Electronic City Ph 1, Off Hosur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mahindra NewHaven, ARATT Ayatana Residences. Free service, zero brokerage.

