| Detail | Mahindra NewHavenRemove | Purva Silver SkyRemove |
|---|---|---|
| Starting price | ₹2.62 Cr onwards | ₹2.55 Cr onwards (better) |
| Price range | ₹2.62 Cr to ₹3.31 Cr | ₹2.55 Cr to ₹6.07 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3, 4 and 5 BHK |
| Possession | Dec 2029 Onwards | Dec 2029 |
| Land area | 2.3 Acres | 6.99 Acres (better) |
| Units | 119 Units | 356 Units |
| Towers | 1 Tower, G+24 Floors | 3 Towers, G+32 Floors |
| Builder | Mahindra Lifespaces | Puravankara |
| Location | Singasandra, Off Hosur Main Rd | Hebbagodi, Electronic City |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mahindra NewHaven, Purva Silver Sky. Free service, zero brokerage.

