| Detail | Trendsquares AkinoRemove | Sobha AyanaRemove |
|---|---|---|
| Starting price | ₹1.72 Cr onwards (better) | ₹1.96 Cr onwards |
| Price range | ₹1.72 Cr to ₹2.23 Cr | ₹1.96 Cr to ₹2.26 Cr |
| Configuration | 3 and 4 BHK | 3 BHK |
| Possession | 2028 Onwards (better) | 2030 Onwards |
| Land area | 4.7 Acres (9.5 Acres Total) | 6.28 Acres (better) |
| Units | 394 Units | 683 Units |
| Towers | 3 Towers, 3B+G+17 Floors | 12 Wings, 2B+G+11/ |
| Builder | Trendsquares | SOBHA Limited |
| Location | Silver Oaks Main Rd, Panathur Road | Panathur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Trendsquares Akino, Sobha Ayana. Free service, zero brokerage.

