| Detail | Assetz Codename KyotoRemove | Assetz Zen and SatoRemove |
|---|---|---|
| Starting price | ₹2.95 Cr onwards | ₹2.92 Cr onwards (better) |
| Price range | ₹2.95 Cr to ₹3.9 Cr | ₹2.92 Cr to ₹3.8 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2028 Onwards (better) | 2030 Onwards (RERA) |
| Land area | 7 Acres | 7 Acres |
| Units | T.B.A | 412 Units |
| Towers | 4 Towers, 2B+G+14 Floors | 4 Towers, 2B+G+14 Floors |
| Builder | Assetz Group | Assetz Group |
| Location | Bagalur Main Road, Yelahanka | Bagalur Main Road, Yelahanka |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Codename Kyoto, Assetz Zen and Sato. Free service, zero brokerage.

