| Detail | ARATT Ayatana ResidencesRemove | Purva Silver SkyRemove |
|---|---|---|
| Starting price | ₹2.71 Cr onwards | ₹2.55 Cr onwards (better) |
| Price range | ₹2.71 Cr to ₹3.35 Cr | ₹2.55 Cr to ₹6.07 Cr |
| Configuration | 3 and 4 BHK | 3, 4 and 5 BHK |
| Possession | Jun 2029 Onwards (better) | Jul 2030 Onwards |
| Land area | 3 Acres (Total 43 Acres) | 7 Acres (better) |
| Units | 134 Units | 356 Units |
| Towers | 1 Luxury Tower B+G+34 Floors | 3 Towers, B+G+32 Floors |
| Builder | ARATT Developers | Puravankara |
| Location | Electronic City Ph 1, Off Hosur Road | Hebbagodi, Electronic City |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for ARATT Ayatana Residences, Purva Silver Sky. Free service, zero brokerage.

