| Detail | ARATT Ayatana ResidencesRemove | Purva Silver SkyRemove | Subha Villamor VillasRemove |
|---|---|---|---|
| Starting price | ₹2.71 Cr onwards | ₹2.55 Cr onwards | ₹2.42 Cr onwards (better) |
| Price range | ₹2.71 Cr to ₹3.35 Cr | ₹2.55 Cr to ₹6.07 Cr | ₹2.42 Cr to ₹4.69 Cr |
| Configuration | 3 and 4 BHK | 3, 4 and 5 BHK | 3 BHK, 4 BHK Villas |
| Possession | Jun 2029 Onwards | Jul 2030 Onwards | 2028 Onwards (better) |
| Land area | 3 Acres (Total 43 Acres) | 7 Acres | 7.5 Acres (50 Acres Total) (better) |
| Units | 134 Units | 356 Units | 66+ Villas |
| Towers | 1 Luxury Tower B+G+34 Floors | 3 Towers, B+G+32 Floors | Not listed |
| Builder | ARATT Developers | Puravankara | Subha Developers |
| Location | Electronic City Ph 1, Off Hosur Road | Hebbagodi, Electronic City | Chandapura, Off Hosur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for ARATT Ayatana Residences, Purva Silver Sky, Subha Villamor Villas. Free service, zero brokerage.


