| Detail | Ramky LuminaRemove | Adarsh Welkin Park VillasRemove |
|---|---|---|
| Starting price | ₹86 L onwards (better) | ₹1.46 Cr onwards |
| Price range | ₹86 L to ₹1.96 Cr | ₹1.46 Cr to ₹9.07 Cr |
| Configuration | 1, 2 and 3 BHK | 3, 4 BHK Villas 2.5, 3 BHK Apartments |
| Possession | 2027 Onwards (Partial) 2028 Onwards | Oct 2027 Onwards (better) |
| Land area | 7 Acres | 51 Acres (Total) (better) |
| Units | 729 Apartments | 174 Villas 832 Sky Apartments |
| Towers | 6 Towers, 2B+G+14 Floors | 8 Towers, G+25 Floors |
| Builder | Ramky Group | Adarsh Developers |
| Location | Hosa Road, Off Sarjapur Road | Choodasandra, Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky Lumina, Adarsh Welkin Park Villas. Free service, zero brokerage.

