| Detail | Ramky LuminaRemove | Urbanrise The Living WaveRemove |
|---|---|---|
| Starting price | ₹86 L onwards (better) | ₹1.67 Cr onwards |
| Price range | ₹86 L to ₹1.96 Cr | ₹1.67 Cr to ₹2.21 Cr |
| Configuration | 1, 2 and 3 BHK | 3 and 4 BHK |
| Possession | 2027 Onwards (Partial) 2028 Onwards (better) | Dec 2030 Onwards (Tentative) |
| Land area | 7 Acres (better) | 4.20 Acres |
| Units | 729 Apartments | 222 Units |
| Towers | 6 Towers, 2B+G+14 Floors | 2B+G+11 Floors |
| Builder | Ramky Group | Urbanrise |
| Location | Hosa Road, Off Sarjapur Road | Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky Lumina, Urbanrise The Living Wave. Free service, zero brokerage.

