| Detail | Ramky LuminaRemove | MJR Opus PlotsRemove |
|---|---|---|
| Starting price | ₹86 L onwards | ₹79.6 L onwards (better) |
| Price range | ₹86 L to ₹1.96 Cr | ₹79.6 L to ₹89.3 L |
| Configuration | 1, 2 and 3 BHK | 30x40, 30x50, 40x60 |
| Possession | 2027 Onwards (Partial) 2028 Onwards | Aug 2024 Onwards (better) |
| Land area | 7 Acres | 11 Acres (better) |
| Units | 729 Apartments | 171 Plots |
| Towers | 6 Towers, 2B+G+14 Floors | Not listed |
| Builder | Ramky Group | MJR Builders |
| Location | Hosa Road, Off Sarjapur Road | Bagalur - Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky Lumina, MJR Opus Plots. Free service, zero brokerage.

