| Detail | Assetz Codename AltitudeRemove | Assetz Meru & MeadowRemove |
|---|---|---|
| Starting price | ₹2.53 Cr onwards (better) | ₹2.72 Cr onwards |
| Price range | Not listed | ₹2.72 Cr to ₹3.04 Cr |
| Configuration | 3 BHK | 3 BHK |
| Possession | Dec 2028 Onwards (better) | Nov 2030 Onwards (RERA) |
| Land area | 5 Acres | 5 Acres |
| Units | 468 Units | 520 Units |
| Towers | 2 Towers, G+30 Floors | 2 Towers, 2B+G+30 Floors |
| Builder | Assetz Group | Assetz Group |
| Location | Kanakapura Road | Kanakapura Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Codename Altitude, Assetz Meru & Meadow. Free service, zero brokerage.

