| Detail | Casagrand PromenadeRemove | Artismo Millionaire TowerRemove | Graviti Hanging GardensRemove |
|---|---|---|---|
| Starting price | ₹1.67 Cr onwards (better) | ₹1.75 Cr onwards | ₹1.99 Cr onwards |
| Price range | ₹1.67 Cr to ₹2.39 Cr | ₹1.75 Cr to ₹2.58 Cr | ₹1.99 Cr to ₹2.87 Cr |
| Configuration | 3 and 4 BHK | 2.5 and 3 BHK | 3 and 4 BHK |
| Possession | 2029 Onwards (RERA Date) (better) | 2029 Onwards (better) | 2030 Onwards |
| Land area | 3.89 Acres | 5 Acres (better) | 3.88 Acres |
| Units | 223 Units | 256 Units | 172 Units |
| Towers | 2 Blocks, 2B+G+7 Floors | 4 Towers, 2B+G+19 Floors | 2 Towers, 2B+G+15 Floors |
| Builder | CasaGrand | Artismo | Graviti Living Space |
| Location | Yelahanka, Vidyaranyapura | Chikkajala, Bellary Road | Chikkajala, Bellary Road |
| RERA | Not listed | PRM/ | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Promenade, Artismo Millionaire Tower, Graviti Hanging Gardens. Free service, zero brokerage.


