| Detail | Casagrand PromenadeRemove | Embassy South ReserveRemove |
|---|---|---|
| Starting price | ₹1.67 Cr onwards (better) | ₹1.92 Cr onwards |
| Price range | ₹1.67 Cr to ₹2.39 Cr | ₹1.92 Cr to ₹2.77 Cr |
| Configuration | 3 and 4 BHK | 2, 2.5 and 3 BHK |
| Possession | 2029 Onwards (RERA Date) (better) | Dec 2031 Onwards |
| Land area | 3.89 Acres | Not listed |
| Units | 223 Units | 855 Apartments |
| Towers | 2 Blocks, 2B+G+7 Floors | 9 Towers |
| Builder | CasaGrand | Embassy Group |
| Location | Yelahanka, Vidyaranyapura | Yelahanka, Tharahunise |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Promenade, Embassy South Reserve. Free service, zero brokerage.

