| Detail | Casagrand PromenadeRemove | Concorde MayfairRemove |
|---|---|---|
| Starting price | ₹1.67 Cr onwards (better) | ₹1.99 Cr onwards |
| Price range | ₹1.67 Cr to ₹2.39 Cr | ₹1.99 Cr to ₹2.25 Cr |
| Configuration | 3 and 4 BHK | 3 BHK |
| Possession | 2029 Onwards (RERA Date) | 2028 Onwards (better) |
| Land area | 3.89 Acres (better) | 3.17 Acres |
| Units | 223 Units | 217 Units |
| Towers | 2 Blocks, 2B+G+7 Floors | 4 Blocks, 2B+G+14 Floors |
| Builder | CasaGrand | Concorde Group |
| Location | Yelahanka, Vidyaranyapura | Yelahanka, Airport Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Promenade, Concorde Mayfair. Free service, zero brokerage.

