| Detail | Between The Greens VillasRemove | Trendcon AureliusRemove |
|---|---|---|
| Starting price | ₹4.2 Cr onwards | ₹2.76 Cr onwards (better) |
| Price range | ₹4.2 Cr to ₹6 Cr | ₹2.76 Cr to ₹3.38 Cr |
| Configuration | 4 BHK Villas | 4, 5 BHK Triplex Villas |
| Possession | 2029 Onwards | Oct 2026 Onwards (better) |
| Land area | 9 Acres | 12 Acres (better) |
| Units | 147 Units | 225 Units |
| Builder | 42 Estates | Trendcon Infra |
| Location | Chikkanekkundi, Varthur Road | Chikkanekkundi, Varthur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Between The Greens Villas, Trendcon Aurelius. Free service, zero brokerage.

