| Detail | Between The Greens VillasRemove | Trendcon AureliusRemove | Brigade AvalonRemove |
|---|---|---|---|
| Starting price | ₹4.2 Cr onwards | ₹2.76 Cr onwards (better) | ₹4.62 Cr onwards |
| Price range | ₹4.2 Cr to ₹6 Cr | ₹2.76 Cr to ₹3.38 Cr | ₹4.62 Cr to ₹7.63 Cr |
| Configuration | 4 BHK Villas | 4, 5 BHK Triplex Villas | 3 and 4 BHK |
| Possession | 2029 Onwards | Oct 2026 Onwards (better) | 2030 Onwards |
| Land area | 9 Acres | 12 Acres (better) | 4.14 Acres |
| Units | 147 Units | 225 Units | 206 Units |
| Towers | Not listed | Not listed | 3 Towers, 2B+G+15 Floors |
| Builder | 42 Estates | Trendcon Infra | Brigade Group |
| Location | Chikkanekkundi, Varthur Road | Chikkanekkundi, Varthur Road | Whitefield Main Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Between The Greens Villas, Trendcon Aurelius, Brigade Avalon. Free service, zero brokerage.


