| Detail | Primus SangamaRemove | KNS SampadaRemove |
|---|---|---|
| Starting price | ₹1.06 Cr onwards | ₹92.6 L onwards (better) |
| Price range | ₹1.06 Cr to ₹1.82 Cr | ₹92.6 L to ₹2.11 Cr |
| Configuration | 1, 2, 3 and 3.5 BHK | 30x40, 30x45, 30x50, 40x60 |
| Possession | 2030 Onwards (RERA) | 2030 Onwards |
| Land area | 2.7 Acres | 11 Acres (better) |
| Units | 306 Units | 193 Units |
| Towers | 3 Blocks, B+G+18 Floors | Not listed |
| Builder | Primus Life | KNS Infra |
| Location | Mysore Road | near Hejjala Toll, Off Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Primus Sangama, KNS Sampada. Free service, zero brokerage.

