| Detail | Primus SangamaRemove | The Akshara Valley AddressRemove |
|---|---|---|
| Starting price | ₹1.06 Cr onwards (better) | ₹1.17 Cr onwards |
| Price range | ₹1.06 Cr to ₹1.82 Cr | ₹1.17 Cr to ₹3.14 Cr |
| Configuration | 1, 2, 3 and 3.5 BHK | 1500 to 2400 sq.ft |
| Possession | 2030 Onwards (RERA) | Dec 2025 Onwards (better) |
| Land area | 2.7 Acres | 30 Acres (better) |
| Units | 306 Units | 378 Plots |
| Towers | 3 Blocks, B+G+18 Floors | Not listed |
| Builder | Primus Life | Address Makers |
| Location | Mysore Road | Kengeri, Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Primus Sangama, The Akshara Valley Address. Free service, zero brokerage.

