| Detail | Primus SangamaRemove | The Akshara Valley AddressRemove | KNS SampadaRemove |
|---|---|---|---|
| Starting price | ₹1.06 Cr onwards | ₹1.17 Cr onwards | ₹92.6 L onwards (better) |
| Price range | ₹1.06 Cr to ₹1.82 Cr | ₹1.17 Cr to ₹3.14 Cr | ₹92.6 L to ₹2.11 Cr |
| Configuration | 1, 2, 3 and 3.5 BHK | 1500 to 2400 sq.ft | 30x40, 30x45, 30x50, 40x60 |
| Possession | 2030 Onwards (RERA) | Dec 2025 Onwards (better) | 2030 Onwards |
| Land area | 2.7 Acres | 30 Acres (better) | 11 Acres |
| Units | 306 Units | 378 Plots | 193 Units |
| Towers | 3 Blocks, B+G+18 Floors | Not listed | Not listed |
| Builder | Primus Life | Address Makers | KNS Infra |
| Location | Mysore Road | Kengeri, Mysore Road | near Hejjala Toll, Off Mysore Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Primus Sangama, The Akshara Valley Address, KNS Sampada. Free service, zero brokerage.


