| Detail | Vian MridaRemove | GreenMark Mayfair ApartmentsRemove |
|---|---|---|
| Starting price | ₹84 L onwards | ₹79 L onwards (better) |
| Price range | ₹84 L to ₹1.42 Cr | ₹79 L to ₹1.34 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | 2030 Onwards | Jul 2024 Onwards (better) |
| Land area | 2.62 Acres | 11 Acres (better) |
| Units | 358 Units | 778 Units |
| Towers | 1 Tower, 2B+G+32 Floors | 7 Towers, 2B+G+9 Floors |
| Builder | Vian Properties, IRA Realty | GreenMark Developers |
| Location | Kollur, Outer Ring Road | Tellapur, Osman Nagar |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vian Mrida, GreenMark Mayfair Apartments. Free service, zero brokerage.

