| Detail | Assetz Zen and SatoRemove | Assetz Codename KyotoRemove |
|---|---|---|
| Starting price | ₹2.92 Cr onwards (better) | ₹2.95 Cr onwards |
| Price range | ₹2.92 Cr to ₹3.8 Cr | ₹2.95 Cr to ₹3.9 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards (RERA) | Dec 2028 Onwards (better) |
| Land area | 7 Acres | 7 Acres |
| Units | 412 Units | T.B.A |
| Towers | 4 Towers, 2B+G+14 Floors | 4 Towers, 2B+G+14 Floors |
| Builder | Assetz Group | Assetz Group |
| Location | Bagalur Main Road, Yelahanka | Bagalur Main Road, Yelahanka |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Zen and Sato, Assetz Codename Kyoto. Free service, zero brokerage.

