| Detail | SBR Codename Royal HighnessRemove | Primus SangamaRemove |
|---|---|---|
| Starting price | ₹78 L onwards (better) | ₹1.06 Cr onwards |
| Price range | ₹78 L to ₹1.81 Cr | ₹1.06 Cr to ₹1.82 Cr |
| Configuration | 2, 3 BHK, Penthouses | 1, 2, 3 and 3.5 BHK |
| Possession | Dec 2030 Onwards | 2030 Onwards (RERA) |
| Land area | 8 Acres (better) | 2.7 Acres |
| Units | 441 Units | 306 Units |
| Towers | 14 Blocks, B+G+4 Floors | 3 Blocks, B+G+18 Floors |
| Builder | SBR Group | Primus Life |
| Location | Dodda Aladamara Rd, Mysore Road | Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SBR Codename Royal Highness, Primus Sangama. Free service, zero brokerage.

