| Detail | SBR Codename Royal HighnessRemove | Casagrand MoondanceRemove |
|---|---|---|
| Starting price | ₹78 L onwards | ₹67.82 L onwards (better) |
| Price range | ₹78 L to ₹1.81 Cr | ₹67.82 L to ₹1.5 Cr |
| Configuration | 2, 3 BHK, Penthouses | 1, 2 and 3 BHK |
| Possession | Dec 2030 Onwards | Dec 2029 Onwards (better) |
| Land area | 8 Acres | 8.6 Acres (better) |
| Units | 441 Units | 504 Units |
| Towers | 14 Blocks, B+G+4 Floors | 3 Towers, B+G+4 Floors |
| Builder | SBR Group | CasaGrand |
| Location | Dodda Aladamara Rd, Mysore Road | Kumbalgodu, off Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SBR Codename Royal Highness, Casagrand Moondance. Free service, zero brokerage.

