| Detail | CKPC Winds of ChangeRemove | Orchid SalisburyRemove |
|---|---|---|
| Starting price | ₹1 Cr onwards (better) | ₹1.09 Cr onwards |
| Price range | ₹1 Cr to ₹2.81 Cr | ₹1.09 Cr to ₹2.05 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 1, 2 and 3 BHK |
| Possession | Mar 2029 Onwards | Dec 2028 Onwards (better) |
| Land area | 7.5 Acres (better) | 6.03 Acres |
| Units | 438 Units | 660 Units |
| Towers | 9 Towers, B+G+6 Floors | 7 Towers, G+14 Floors |
| Builder | CKPC Properties | Goyal&Co |
| Location | Yelahanka, Doddaballapura Rd | Thanisandra Road, Yelahanka |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CKPC Winds of Change, Orchid Salisbury. Free service, zero brokerage.

