| Detail | CKPC Winds of ChangeRemove | Sattva Ekatra PlotsRemove |
|---|---|---|
| Starting price | ₹1 Cr onwards (better) | ₹1.03 Cr onwards |
| Price range | ₹1 Cr to ₹2.81 Cr | ₹1.03 Cr to ₹1.55 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 20 ft × 30 ft, 30 ft × 40 ft, 40 ft × 50 ft, odd sizes |
| Possession | Mar 2029 Onwards | Mar 2029 Onwards |
| Land area | 7.5 Acres | 24 Acres (better) |
| Units | 438 Units | 500+ Units |
| Towers | 9 Towers, B+G+6 Floors | Not listed |
| Builder | CKPC Properties | Sattva Group |
| Location | Yelahanka, Doddaballapura Rd | Doddaballapura, North Bangalore |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CKPC Winds of Change, Sattva Ekatra Plots. Free service, zero brokerage.

