| Detail | Lansum EncantoRemove | Myscape Songs of the SunRemove |
|---|---|---|
| Starting price | ₹5.16 Cr onwards | ₹3.65 Cr onwards (better) |
| Price range | ₹5.16 Cr to ₹6.36 Cr | ₹3.65 Cr to ₹4.32 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2029 Onwards | Dec 2028 Onwards (better) |
| Land area | 5.7 Acres | 6 Acres (better) |
| Units | 689 Units | 592 Units |
| Towers | 3 Towers, 60 Floors | 2 Towers, 3B+G+37 Floors |
| Builder | Lansum & MK Realty | Myscape Properties |
| Location | Puppalguda, near Outer Ring Road | Financial District, Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Lansum Encanto, Myscape Songs of the Sun. Free service, zero brokerage.

