| Detail | Alembic Cloud ForestRemove | Sumadhura SarangRemove | Spectra ParijathaRemove |
|---|---|---|---|
| Starting price | ₹2.07 Cr onwards (better) | ₹2.18 Cr onwards | ₹2.2 Cr onwards |
| Price range | ₹2.07 Cr to ₹4.13 Cr | ₹2.18 Cr to ₹3.26 Cr | Not listed |
| Configuration | 2, 3, 3.5 and 4 BHK | 3 and 4 BHK | 3 BHK |
| Possession | Dec 2029 Onwards | From 2026 (phased) (better) | Aug 2028 Onwards |
| Land area | 15 Acres (better) | 4.7 Acres | 2 Acres |
| Units | 1330 Units | 272 Units | 140 Units |
| Towers | 3 Towers, (Ph 1) G+34 Floors | 2 Towers, G+22 Floors | 3 Towers, B+G+13 Floors |
| Builder | Alembic Real Estate | Sumadhura Group | Spectra Constructions |
| Location | Hope Farm Junction, Whitefield | Whitefield, Doddabanaghalli | Brookefield, Whitefield |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Alembic Cloud Forest, Sumadhura Sarang, Spectra Parijatha. Free service, zero brokerage.


