| Detail | Alembic Cloud ForestRemove | Orchid PlatinumRemove |
|---|---|---|
| Starting price | ₹2.07 Cr onwards | ₹1.91 Cr onwards (better) |
| Price range | ₹2.07 Cr to ₹4.13 Cr | ₹1.91 Cr to ₹3.14 Cr |
| Configuration | 2, 3, 3.5 and 4 BHK | 2 and 3 BHK |
| Possession | Dec 2029 Onwards | 2028 Onwards (better) |
| Land area | 15 Acres (better) | 3 Acres |
| Units | 1330 Units | 250 Units |
| Towers | 3 Towers, (Ph 1) G+34 Floors | 4 Towers, G+13 Floors |
| Builder | Alembic Real Estate | Goyal&Co |
| Location | Hope Farm Junction, Whitefield | ITPB Main Road, Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Alembic Cloud Forest, Orchid Platinum. Free service, zero brokerage.

