| Detail | Alembic Cloud ForestRemove | TRU AquapolisRemove |
|---|---|---|
| Starting price | ₹2.07 Cr onwards | ₹1.85 Cr onwards (better) |
| Price range | ₹2.07 Cr to ₹4.13 Cr | ₹1.85 Cr to ₹3.05 Cr |
| Configuration | 2, 3, 3.5 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2029 Onwards | Apr 2029 Onwards (better) |
| Land area | 15 Acres (better) | 8.25 Acres |
| Units | 1330 Units | 666 Units |
| Towers | 3 Towers, (Ph 1) G+34 Floors | 7 Towers, 2B+G+24 Floors |
| Builder | Alembic Real Estate | TRU Dwellings |
| Location | Hope Farm Junction, Whitefield | Varthur Road, Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Alembic Cloud Forest, TRU Aquapolis. Free service, zero brokerage.

