| Detail | Lodha Codename Address of SarjapurRemove | Bluejay AnandaRemove |
|---|---|---|
| Starting price | ₹1.79 Cr onwards | ₹1.79 Cr onwards |
| Price range | ₹1.79 Cr to ₹2.79 Cr | ₹1.79 Cr to ₹1.9 Cr |
| Configuration | 3 and 3.5 BHK | 3.5, 4 BHK Villas |
| Possession | 2030 Onwards | 2027 Onwards (better) |
| Land area | 19 Acres (better) | 10 Acres |
| Units | TBD Low Density | 111 Units |
| Towers | G+30 Floors (up to G+40 Floors) | G+2 Villas |
| Builder | Lodha Group | Bluejay Enterprises |
| Location | Sarjapur Road | Bagalur - Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Lodha Codename Address of Sarjapur, Bluejay Ananda. Free service, zero brokerage.

