| Detail | Godrej Regal PavilionRemove | Prestige Spring HeightsRemove |
|---|---|---|
| Starting price | ₹1.12 Cr onwards (better) | ₹1.24 Cr onwards |
| Price range | ₹1.12 Cr to ₹2.35 Cr | ₹1.24 Cr to ₹2.49 Cr |
| Configuration | 2, 3, 3.5 and 4 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards | 2030 Onwards |
| Land area | 12.5 Acres (better) | 10 Acres |
| Units | 2000+ Units | 1656 Units |
| Towers | 6 Towers, 3B+G+30/ | 4 Towers, G+35 Floors |
| Builder | Godrej Properties | Prestige Constructions |
| Location | Rajendra Nagar, Outer Ring Rd | Rajendra Nagar, Budvel |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Regal Pavilion, Prestige Spring Heights. Free service, zero brokerage.

