| Detail | TATA VarnamRemove | Provident DeansgateRemove | Graviti Hanging GardensRemove |
|---|---|---|---|
| Starting price | ₹2.1 Cr onwards | ₹2.35 Cr onwards | ₹1.99 Cr onwards (better) |
| Price range | ₹2.1 Cr to ₹2.3 Cr | Not listed | ₹1.99 Cr to ₹2.87 Cr |
| Configuration | 2, 3 BHK Apts 3, 5 BHK Row houses | 3 BHK Townhouse (Simplex, Duplex) | 3 and 4 BHK |
| Possession | Sept 2030 Onwards | Phase 1: Nov 2026 Phase 2: Nov 2027 (better) | 2030 Onwards |
| Land area | 19.48 Acres (61 Acres Total) (better) | 15 Acres | 3.88 Acres |
| Units | 583 Apartments 24 Townhouses 24 Row Houses | 285 Units | 172 Units |
| Towers | 12 Towers, G+10/ | G+2 Floors | 2 Towers, 2B+G+15 Floors |
| Builder | TATA Housing | Provident Housing | Graviti Living Space |
| Location | Shettigere, Devanahalli | IVC Road, Near Airport | Chikkajala, Bellary Road |
| RERA | Not listed | Not listed | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TATA Varnam, Provident Deansgate, Graviti Hanging Gardens. Free service, zero brokerage.


