| Detail | TATA VarnamRemove | Embassy GreenshoreRemove |
|---|---|---|
| Starting price | ₹2.1 Cr onwards | ₹1.97 Cr onwards (better) |
| Price range | ₹2.1 Cr to ₹2.3 Cr | ₹1.97 Cr to ₹3.79 Cr |
| Configuration | 2, 3 BHK Apts 3, 5 BHK Row houses | 3 and 4 BHK |
| Possession | Sept 2030 Onwards (better) | Dec 2031 Onwards |
| Land area | 19.48 Acres (61 Acres Total) (better) | 14 Acres (300 Acres Total) |
| Units | 583 Apartments 24 Townhouses 24 Row Houses | 800 Units |
| Towers | 12 Towers, G+10/ | 8 Towers, 2B+G+18 Floors |
| Builder | TATA Housing | Embassy Group |
| Location | Shettigere, Devanahalli | @ Embassy Springs, Devanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TATA Varnam, Embassy Greenshore. Free service, zero brokerage.

