| Detail | TATA VarnamRemove | Sattva CityRemove |
|---|---|---|
| Starting price | ₹2.1 Cr onwards | ₹1.96 Cr onwards (better) |
| Price range | ₹2.1 Cr to ₹2.3 Cr | ₹1.96 Cr to ₹4.54 Cr |
| Configuration | 2, 3 BHK Apts 3, 5 BHK Row houses | 1, 2, 2.5, 3, 3.5 and 4 BHK |
| Possession | Sept 2030 Onwards (better) | Dec 2030 Onwards |
| Land area | 19.48 Acres (61 Acres Total) | 50 Acres (better) |
| Units | 583 Apartments 24 Townhouses 24 Row Houses | 3460 Units (Total) |
| Towers | 12 Towers, G+10/ | 13 Towers, 2B+G+21 Floors |
| Builder | TATA Housing | Sattva Group |
| Location | Shettigere, Devanahalli | Devanahalli, on Airport Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TATA Varnam, Sattva City. Free service, zero brokerage.

