| Detail | The Akshara Valley Address VillasRemove | Gravity AranyaRemove |
|---|---|---|
| Starting price | ₹2.4 Cr onwards (better) | ₹2.86 Cr onwards |
| Price range | ₹2.4 Cr to ₹2.5 Cr | ₹2.86 Cr to ₹3.81 Cr |
| Configuration | 4 BHK Villas (3000 sft) | 3 Bed Villaments (Duplex, Triplex) |
| Possession | 2029 Onwards | From 2025 (phased) (better) |
| Land area | 30 Acres (better) | 4 Acres |
| Units | 378 Plots (Total) | 108 Units |
| Towers | Not listed | 4 Blocks |
| Builder | Address Makers | Gravity Homes |
| Location | Kengeri, Mysore Road | Banashankari, Off Kengeri |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Akshara Valley Address Villas, Gravity Aranya. Free service, zero brokerage.

