| Detail | Upcoming Godrej Thanisandra RoadRemove | Sumadhura EpitomeRemove |
|---|---|---|
| Starting price | ₹1.62 Cr onwards (better) | ₹1.67 Cr onwards |
| Price range | ₹1.62 Cr to ₹2.95 Cr | ₹1.67 Cr to ₹2.3 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2030 Onwards | Dec 2027 Onwards (better) |
| Land area | 6.5 Acres (better) | 3.75 Acres |
| Units | 558 Units | 262 Units |
| Towers | 10 Towers, 2B+G+13/ | 3 Towers, 2B+G+14 Floors |
| Builder | Not listed | Sumadhura Group |
| Location | Thanisandra Road | Rachenahalli, Near Manyata Tech Park |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Upcoming Godrej Thanisandra Road, Sumadhura Epitome. Free service, zero brokerage.

