| Detail | Sobha Magnum OpusRemove | Adarsh StratussRemove | Ashwin Sheth Codename BlueRemove |
|---|---|---|---|
| Starting price | ₹3.21 Cr onwards | ₹3.24 Cr onwards | ₹2.72 Cr onwards (better) |
| Price range | ₹3.21 Cr to ₹4.46 Cr | Not listed | ₹2.72 Cr to ₹4.03 Cr |
| Configuration | 3 and 4 BHK | 3 BHK Luxury | 3 and 4 BHK |
| Possession | Dec 2030 Onwards | Nov 2025 Onwards (better) | Dec 2030 Onwards (Tentative) |
| Land area | 5.85 Acres (better) | 1.69 Acres | 5.23 Acres |
| Units | 294 Units | 122 Units | 230 Units |
| Towers | 5 Wings, 2B+G+9 Floors | 1 Tower, 2B+G+30 Floors | 2 Towers, G+29 Floors |
| Builder | SOBHA Limited | Adarsh Developers | Ashwin Sheth Group |
| Location | Kothnur, Bannerghatta Road | JP Nagar, South Bangalore | Arekere, Bannerghatta Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Magnum Opus, Adarsh Stratuss, Ashwin Sheth Codename Blue. Free service, zero brokerage.


