| Detail | Cybercity Stone RidgeRemove | Salarpuria Sattva MagnusRemove |
|---|---|---|
| Starting price | ₹1.21 Cr onwards | ₹1.16 Cr onwards (better) |
| Price range | ₹1.21 Cr to ₹3.42 Cr | ₹1.16 Cr to ₹3.04 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | 2030 Onwards (RERA) | Nov 2020 Onwards (better) |
| Land area | 12.3 Acres (better) | 5.4 Acres |
| Units | 1424 Units | 506 Units |
| Towers | 6 Towers, 31 Floors | 4 Towers, 3B+G+24 Floors |
| Builder | Cybercity | Salarpuria Sattva |
| Location | Moosapet, Hitech City | Shaikpet, Near Jubilee Hills |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Cybercity Stone Ridge, Salarpuria Sattva Magnus. Free service, zero brokerage.

