| Detail | Cybercity Stone RidgeRemove | Salarpuria Sattva MagnusRemove | Incor One CityRemove |
|---|---|---|---|
| Starting price | ₹1.21 Cr onwards | ₹1.16 Cr onwards | ₹1.01 Cr onwards (better) |
| Price range | ₹1.21 Cr to ₹3.42 Cr | ₹1.16 Cr to ₹3.04 Cr | ₹1.01 Cr to ₹1.45 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 2.5, 3 and 4 BHK | 2 and 3 BHK |
| Possession | 2030 Onwards (RERA) | Nov 2020 Onwards | Sept 2020 Onwards (better) |
| Land area | 12.3 Acres (better) | 5.4 Acres | 11.2 Acres |
| Units | 1424 Units | 506 Units | 1361 Units |
| Towers | 6 Towers, 31 Floors | 4 Towers, 3B+G+24 Floors | 5 Towers, 2B+G+27,32 Floors |
| Builder | Cybercity | Salarpuria Sattva | Incor |
| Location | Moosapet, Hitech City | Shaikpet, Near Jubilee Hills | Kukatpally KPHB, HiTec City |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Cybercity Stone Ridge, Salarpuria Sattva Magnus, Incor One City. Free service, zero brokerage.


