| Detail | Tattvam MidoriRemove | Lodha ElanzaRemove |
|---|---|---|
| Starting price | ₹2 Cr onwards | ₹2 Cr onwards |
| Price range | ₹2 Cr to ₹2.86 Cr | ₹2 Cr to ₹3.4 Cr |
| Configuration | 3 and 4 BHK | 3 and 3.5 BHK |
| Possession | Dec 2028 Onwards (better) | 2031 Onwards (RERA) |
| Land area | 5.34 Acres | 19 Acres (better) |
| Units | 116 ApartVillas | 698 Units |
| Towers | 8 Blocks, B+G+3 Floors | 6 Towers, G+34 Floors |
| Builder | Tattvam Ventures | Lodha Group |
| Location | Ittangur, Sarjapur Road | Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Tattvam Midori, Lodha Elanza. Free service, zero brokerage.

