| Detail | Bren AsperaRemove | Ramky FortunaRemove |
|---|---|---|
| Starting price | ₹1.57 Cr onwards | ₹84 L onwards (better) |
| Price range | ₹1.57 Cr to ₹1.76 Cr | ₹84 L to ₹2.08 Cr |
| Configuration | Premium 3 BHK | 1, 2, 2.5 and 3 BHK |
| Possession | Dec 2025 Onwards (better) | Mar 2027 Onwards (Phase 1) |
| Land area | 4.1 Acres | 11 Acres (Phase 1) (better) |
| Units | 394 Units | 1000+ Units |
| Towers | 2 Towers, 2B+G+26 Floors | 11 Towers, 2B+G+19 Floors |
| Builder | Bren Corporation | Ramky Estates |
| Location | Old Madras Road, Budigere Cross | Whitefield, Seegehalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Bren Aspera, Ramky Fortuna. Free service, zero brokerage.

