| Detail | TVS ThanisandraRemove | Casagrand EstanciaRemove |
|---|---|---|
| Starting price | ₹1.14 Cr onwards | ₹93 L onwards (better) |
| Price range | ₹1.14 Cr to ₹2.09 Cr | ₹93 L to ₹1.88 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Dec 2030 Onwards | Oct 2030 Onwards (better) |
| Land area | 6.5 Acres | 7.32 Acres (better) |
| Units | 558 Units | 429 Units |
| Towers | 10 Towers, 2B+G+13/ | 3 Towers, B+G+13 Floors |
| Builder | Not listed | CasaGrand |
| Location | Thanisandra Road | Kogilu, off Yelahanka |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TVS Thanisandra, Casagrand Estancia. Free service, zero brokerage.

