| Detail | Lansum ElenaRemove | Godrej Madison AvenueRemove | Godrej EpoqueRemove |
|---|---|---|---|
| Starting price | ₹3.12 Cr onwards | ₹3.2 Cr onwards | ₹2.99 Cr onwards (better) |
| Price range | ₹3.12 Cr to ₹4.44 Cr | ₹3.2 Cr to ₹4.2 Cr | ₹2.99 Cr to ₹4.35 Cr |
| Configuration | 3 and 4 BHK | 3, 4BHK | 3, 3.5 and 4 BHK |
| Possession | 2029 Onwards (better) | Dec 2029 Onwards (better) | August 2031 Onwards (RERA Date) |
| Land area | 3.6 Acres | 3 Acres | 5.02 Acres (better) |
| Units | 540 Units | 456 Units | 1018 Units |
| Towers | 2 Towers, 2B+G+55 Floors | 1 Towers, 3B+G+48 Floors | 2 Towers, 5B+G+58 Floors |
| Builder | Lansum Properties | Godrej Properties | Godrej Properties |
| Location | Kokapet, Outer Ring Road | Kokapet, Outer Ring Road | Neopolis, Kokapet |
| RERA | Not listed | Not listed | P02400011291 (better) |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Lansum Elena, Godrej Madison Avenue, Godrej Epoque. Free service, zero brokerage.


