| Detail | Casagrand EstanciaRemove | SNN Estates FelicityRemove |
|---|---|---|
| Starting price | ₹93 L onwards | ₹82 L onwards (better) |
| Price range | ₹93 L to ₹1.88 Cr | ₹82 L to ₹2.73 Cr |
| Configuration | 2, 3 and 4 BHK | 1.5, 2, 2.5, 3 and 4 BHK |
| Possession | Oct 2030 Onwards | Dec 2028 Onwards (better) |
| Land area | 7.32 Acres (better) | 6.5 Acres |
| Units | 429 Units | 580 Units |
| Towers | 3 Towers, B+G+13 Floors | 9 Towers, G+13 Floors |
| Builder | CasaGrand | SNN Estates (SNN Builders) |
| Location | Kogilu, off Yelahanka | Manyata Tech Park, Jakkur, Thanisandra |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Estancia, SNN Estates Felicity. Free service, zero brokerage.

