| Detail | Casagrand EstanciaRemove | CKPC Winds of ChangeRemove |
|---|---|---|
| Starting price | ₹93 L onwards (better) | ₹1 Cr onwards |
| Price range | ₹93 L to ₹1.88 Cr | ₹1 Cr to ₹2.81 Cr |
| Configuration | 2, 3 and 4 BHK | 1, 2, 3 and 4 BHK |
| Possession | Oct 2030 Onwards | Mar 2029 Onwards (better) |
| Land area | 7.32 Acres | 7.5 Acres (better) |
| Units | 429 Units | 438 Units |
| Towers | 3 Towers, B+G+13 Floors | 9 Towers, B+G+6 Floors |
| Builder | CasaGrand | CKPC Properties |
| Location | Kogilu, off Yelahanka | Yelahanka, Doddaballapura Rd |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Estancia, CKPC Winds of Change. Free service, zero brokerage.

