| Detail | TVS Emerald AuralisRemove | Assetz Codename KyotoRemove |
|---|---|---|
| Starting price | ₹2.12 Cr onwards (better) | ₹2.95 Cr onwards |
| Price range | ₹2.12 Cr to ₹2.45 Cr | ₹2.95 Cr to ₹3.9 Cr |
| Configuration | 3 BHK | 3 and 4 BHK |
| Possession | Dec 2030 Onwards | Dec 2028 Onwards (better) |
| Land area | 6.5 Acres | 7 Acres (better) |
| Units | 558 Units | T.B.A |
| Towers | 10 Towers, 2B+G+14 Floors | 4 Towers, 2B+G+14 Floors |
| Builder | TVS Emerald | Assetz Group |
| Location | Srinivaspura, Thanisandra Road | Bagalur Main Road, Yelahanka |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TVS Emerald Auralis, Assetz Codename Kyoto. Free service, zero brokerage.

