| Detail | Embassy GreenshoreRemove | Sattva CityRemove |
|---|---|---|
| Starting price | ₹1.97 Cr onwards | ₹1.96 Cr onwards (better) |
| Price range | ₹1.97 Cr to ₹3.79 Cr | ₹1.96 Cr to ₹4.54 Cr |
| Configuration | 3 and 4 BHK | 1, 2, 2.5, 3, 3.5 and 4 BHK |
| Possession | Dec 2031 Onwards | Dec 2030 Onwards (better) |
| Land area | 14 Acres (300 Acres Total) | 50 Acres (better) |
| Units | 800 Units | 3460 Units (Total) |
| Towers | 8 Towers, 2B+G+18 Floors | 13 Towers, 2B+G+21 Floors |
| Builder | Embassy Group | Sattva Group |
| Location | @ Embassy Springs, Devanahalli | Devanahalli, on Airport Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Embassy Greenshore, Sattva City. Free service, zero brokerage.

