| Detail | Embassy GreenshoreRemove | Assetz Niwa and NeoRemove |
|---|---|---|
| Starting price | ₹1.97 Cr onwards | ₹1.65 Cr onwards (better) |
| Price range | ₹1.97 Cr to ₹3.79 Cr | ₹1.65 Cr to ₹1.98 Cr |
| Configuration | 3 and 4 BHK | 3 BHK |
| Possession | Dec 2031 Onwards | July 2030 Onwards (better) |
| Land area | 14 Acres (300 Acres Total) (better) | ~5 Acres |
| Units | 800 Units | 676 Units |
| Towers | 8 Towers, 2B+G+18 Floors | 3 Towers, G+29 Floors |
| Builder | Embassy Group | Assetz Group |
| Location | @ Embassy Springs, Devanahalli | Bagalur, Gummanahalli |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Embassy Greenshore, Assetz Niwa and Neo. Free service, zero brokerage.

